solar:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision | ||
| solar:start [2021/09/17 21:38] 127.0.0.1 external edit | solar:start [2021/09/21 20:08] (current) frank | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| |Dec | 3.4 | 8.1 | | |Dec | 3.4 | 8.1 | | ||
| - | Tenemos 2x1200W = 2400W de paneles PV | + | Tenemos 2x1200W |
| * front: waree WS-200: 6 × 200Wp: 1200W | * front: waree WS-200: 6 × 200Wp: 1200W | ||
| * back: waree WS-200: 6 × 200Wp: 1200W | * back: waree WS-200: 6 × 200Wp: 1200W | ||
| + | * balcon: xxx 320(?)W * 4 = 1320W | ||
| Batterias: TODO | Batterias: TODO | ||
| Line 24: | Line 25: | ||
| * Victron MPPT 100|50: controlador max 100V PV, max 50A. -> Usado para front | * Victron MPPT 100|50: controlador max 100V PV, max 50A. -> Usado para front | ||
| * Victron MPPT 100|50: controlador max 100V PV, max 50A. -> Usado para back | * Victron MPPT 100|50: controlador max 100V PV, max 50A. -> Usado para back | ||
| - | * Victron MPPT 100|50: controlador max 100V PV, max 50A. -> **no utilisado - libre** | + | * Victron MPPT 100|50: controlador max 100V PV, max 50A. -> Usado para el balcon |
solar/start.1631907507.txt.gz · Last modified: 2021/09/17 21:38 by 127.0.0.1